General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407024 |
Name | MIR29B1 |
Synonymous | MIRN29B1|miRNA29B1;microRNA 29b-1;MIR29B1;microRNA 29b-1 |
Definition | hsa-mir-29b-1 |
Position | 7q32.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR29B1 |
There is no P-values for MIR29B1 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR29B1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR29B1 |