General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407035 |
Name | MIR31 |
Synonymous | MIRN31|hsa-mir-31|miR-31;microRNA 31;MIR31;microRNA 31 |
Definition | - |
Position | 9p21.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR31 |
There is no P-values for MIR31 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR31 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR31 |