General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407045 |
Name | MIR7-3 |
Synonymous | MIRN7-3|hsa-mir-7-3|mir-7-3;microRNA 7-3;MIR7-3;microRNA 7-3 |
Definition | - |
Position | 19p13.3 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR7-3 |
There is no P-values for MIR7-3 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR7-3 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR7-3 |