| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 5196 |
Name | PF4 |
Synonymous | CXCL4|PF-4|SCYB4;platelet factor 4;PF4;platelet factor 4 |
Definition | C-X-C motif chemokine 4|chemokine (C-X-C motif) ligand 4|iroplact|oncostatin-A |
Position | 4q12-q21 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.411412193664361 | BRCA: 6.97093649004442e-05 | COAD: 7.32256248551958e-06 |
| HNSC: 0.141375011528155 | KICH: 0.254204316830227 | KIRC: 0.000310709916217779 |
| LUAD: 8.51589066754503e-16 | LUSC: 5.46923876354117e-22 | PRAD: 0.96948463199611 |
| THCA: 0.000230145081460365 | UCEC: 0.649761602838557 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |