| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 6656 |
Name | SOX1 |
Synonymous | -;SRY (sex determining region Y)-box 1;SOX1;SRY (sex determining region Y)-box 1 |
Definition | SRY-related HMG-box gene 1|transcription factor SOX-1 |
Position | 13q34 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.00157331385811699 | BRCA: 0.76962343812975 | COAD: 4.1612058364969e-19 |
| HNSC: 7.27990589751994e-13 | KICH: 0.890019694234502 | KIRC: 1.25006757111126e-17 |
| LUAD: 5.23921638484534e-07 | LUSC: 1.70829276910802e-29 | PRAD: 0.00956184975619919 |
| THCA: 0.0522338016540872 | UCEC: 0.00356819282041347 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |