General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 693200 |
Name | MIR615 |
Synonymous | MIRN615|hsa-mir-615;microRNA 615;MIR615;microRNA 615 |
Definition | - |
Position | 12q13.13 |
Gene Type | ncRNA |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
There is no record for MIR615 |
There is no P-values for MIR615 |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR615 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR615 |