| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7980 |
Name | TFPI2 |
Synonymous | PP5|REF1|TFPI-2;tissue factor pathway inhibitor 2;TFPI2;tissue factor pathway inhibitor 2 |
Definition | placental protein 5|retinal pigment epithelium cell factor 1 |
Position | 7q22 |
Gene Type | protein-coding |
Gene Expression: | TCGA pan-cancer expression Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
TCGA pan-cancer expression summary | | Top | |
![]() |
| Precomputed P-values for average expression difference between tumor and normal samples in pan-cancer | ||
|---|---|---|
| BLCA: 0.00548347136603731 | BRCA: 6.87340433906171e-34 | COAD: 0.0150343119121179 |
| HNSC: 0.0425096048542544 | KICH: 9.51038690107548e-12 | KIRC: 0.268302925701139 |
| LUAD: 9.89048507184420e-12 | LUSC: 6.32450529347755e-11 | PRAD: 0.000270850539997607 |
| THCA: 0.963391288014768 | UCEC: 0.649692945756503 | |
Human Primary Tumor Samples (U95) | | Top | |
![]() |
Human U133A/GNF1H Gene Atlas | | Top | |
![]() |
![]() |