General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407051 |
Name | MIR9-3 |
Synonymous | MIRN9-3|hsa-mir-9-3|miRNA9-3;microRNA 9-3;MIR9-3;microRNA 9-3 |
Definition | - |
Position | 15q26.1 |
Gene Type | ncRNA |
Gene Interactions: | Physical Interaction Metabolic Interaction Signaling Interaction |
Physical Interaction [Top] | ||
There is no record for MIR9-3 |
Metabolic Interaction [Top] | ||
There is no record for MIR9-3 |
Signaling Interaction [Top] | ||
There is no record for MIR9-3 |