General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 11191 |
Name | PTENP1 |
Synonymous | PTEN-rs|PTEN2|PTENpg1|PTH2|psiPTEN;phosphatase and tensin homolog pseudogene 1 (functional);PTENP1;phosphatase and tensin homolog pseudogene 1 (functional) |
Definition | PTEN/MMAC1 pseudogene|phosphatase and tensin homolog (mutated in multiple advanced cancers 1), pseudogene 1 |
Position | 9p13.3 |
Gene Type | pseudo |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for PTENP1 |
Transcription Factors [Top] | |
There is no record for PTENP1 |
Post Transcriptional Modification [Top] | |||
There is no record for PTENP1 |
Methylation Profile [Top] | ||
There is no record for PTENP1 |