| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 406913 |
Name | MIR126 |
Synonymous | MIRN126|miRNA126;microRNA 126;MIR126;microRNA 126 |
Definition | hsa-mir-126 |
Position | 9q34.3 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR126 | |||
Transcription Factors [Top] |
Regulation From TransFac database | MIR126(h) --> hsa-mir-126 (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for MIR126 | |||
Methylation Profile [Top] | ||
There is no record for MIR126 | ||