General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 406917 |
Name | MIR129-1 |
Synonymous | MIR-129b|MIRN129-1;microRNA 129-1;MIR129-1;microRNA 129-1 |
Definition | hsa-mir-129-1 |
Position | 7q32.1 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR129-1 |
Transcription Factors [Top] | |
There is no record for MIR129-1 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR129-1 |
Methylation Profile [Top] | ||
There is no record for MIR129-1 |