| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 407029 |
Name | MIR30A |
Synonymous | MIRN30A;microRNA 30a;MIR30A;microRNA 30a |
Definition | hsa-mir-30a |
Position | 6q13 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR30A | |||
Transcription Factors [Top] |
Regulation From TransFac database | MIRN30A(h) --> hsa-mir-30a (expression). |
|---|
Post Transcriptional Modification [Top] | |||
There is no record for MIR30A | |||
Methylation Profile [Top] | ||
There is no record for MIR30A | ||