General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 407040 |
Name | MIR34A |
Synonymous | MIRN34A|miRNA34A|mir-34;microRNA 34a;MIR34A;microRNA 34a |
Definition | hsa-mir-34a |
Position | 1p36.22|1p36.22 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR34A |
Transcription Factors [Top] |
Regulation From TransFac database |
MIRN34A(h) --> hsa-mir-34a (expression). |
---|
Post Transcriptional Modification [Top] | |||
There is no record for MIR34A |
Methylation Profile [Top] | ||
There is no record for MIR34A |