General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 414899 |
Name | BLID |
Synonymous | BRCC2;BH3-like motif containing, cell death inducer;BLID;BH3-like motif containing, cell death inducer |
Definition | BH3-like motif-containing cell death inducer|breast cancer cell 2|breast cancer cell protein 2 |
Position | 11q24.1 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for BLID |
Transcription Factors [Top] | |
There is no record for BLID |
Post Transcriptional Modification [Top] | |||
There is no record for BLID |
Methylation Profile [Top] | ||
There is no record for BLID |