General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 494324 |
Name | MIR375 |
Synonymous | MIRN375|hsa-mir-375|miRNA375;microRNA 375;MIR375;microRNA 375 |
Definition | - |
Position | 2q35 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR375 |
Transcription Factors [Top] | |
There is no record for MIR375 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR375 |
Methylation Profile [Top] | ||
There is no record for MIR375 |