General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 494332 |
Name | MIR383 |
Synonymous | MIRN383|hsa-mir-383;microRNA 383;MIR383;microRNA 383 |
Definition | - |
Position | 8p22 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR383 |
Transcription Factors [Top] | |
There is no record for MIR383 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR383 |
Methylation Profile [Top] | ||
There is no record for MIR383 |