General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 574413 |
Name | MIR409 |
Synonymous | MIRN409|hsa-mir-409;microRNA 409;MIR409;microRNA 409 |
Definition | - |
Position | 14q32.31 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR409 |
Transcription Factors [Top] | |
There is no record for MIR409 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR409 |
Methylation Profile [Top] | ||
There is no record for MIR409 |