General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 574443 |
Name | MIR490 |
Synonymous | MIRN490|hsa-mir-490|miR-490;microRNA 490;MIR490;microRNA 490 |
Definition | - |
Position | 7q33 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR490 |
Transcription Factors [Top] | |
There is no record for MIR490 |
Post Transcriptional Modification [Top] | |||
There is no record for MIR490 |
Methylation Profile [Top] | ||
There is no record for MIR490 |