General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information |
|
---|---|
Gene ID | 693135 |
Name | MIR551A |
Synonymous | MIRN551A;microRNA 551a;MIR551A;microRNA 551a |
Definition | hsa-mir-551a |
Position | 1p36.32 |
Gene Type | ncRNA |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
There is no record for MIR551A |
Transcription Factors [Top] | |
There is no record for MIR551A |
Post Transcriptional Modification [Top] | |||
There is no record for MIR551A |
Methylation Profile [Top] | ||
There is no record for MIR551A |