| General information | Literature | Expression | Regulation | Variant | Interaction |
Basic Information | |
|---|---|
Gene ID | 7262 |
Name | PHLDA2 |
Synonymous | BRW1C|BWR1C|HLDA2|IPL|TSSC3;pleckstrin homology-like domain, family A, member 2;PHLDA2;pleckstrin homology-like domain, family A, member 2 |
Definition | beckwith-Wiedemann syndrome chromosomal region 1 candidate gene C protein|imprinted in placenta and liver protein|p17-BWR1C|p17-Beckwith-Wiedemann region 1 C|p17-Beckwith-Wiedemann region 1C|pleckstrin homology-like domain family A member 2|tumor suppress |
Position | 11p15.4 |
Gene Type | protein-coding |
Gene Regulation: | Upstream microRNAs Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Experimentally verified miRNA from miRTarBase [Top] | |||
![]() |
Transcription Factors [Top] |
Regulation From TransFac database | PHLDA2(h) --> TSSC3(h) (expression). | PHLDA2(h) --> TSSC3(h) (expression). |
|---|
Post Transcriptional Modification [Top] | |||
Location (AA) | PTM type | Literature | Database | 42 | Phosphoserine. | Swiss-Prot 53.0 |
|---|---|---|---|
Methylation Profile [Top] | ||
Chromosome | Location | Source |
|---|---|---|
chr11 |
Promoter: 2906726 - 2908726 | Agilent_014791 |
chr11 |
Promoter: 2906726 - 2908726 | GoldenGate_Methylation_Cancer_Panel_I |
chr11 |
Promoter: 2906726 - 2908726 | GSE27584 |
chr11 |
Promoter: 2906726 - 2908726 | E-GEOD-20553 |