|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 2132 |
Name | EXT2 |
Synonymous | SOTV;exostosin 2;EXT2;exostosin 2 |
Definition | N-acetylglucosaminyl-proteoglycan 4-beta-glucuronosyltransferase|exostosin-2|glucuronosyl-N-acetylglucosaminyl-proteoglycan/N-acetylglucosaminyl-proteoglycan 4-alpha-N-acetylglucosaminyltransferase|multiple exostoses protein 2|putative tumor suppressor pr |
Position | 11p12-p11 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |