|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 407015 |
Name | MIR26A1 |
Synonymous | MIR26A|MIRN26A1;microRNA 26a-1;MIR26A1;microRNA 26a-1 |
Definition | - |
Position | 3p22.2 |
Gene Type | miscRNA |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for MIR26A1 |
Human U133A/GNF1H Gene Atlas | | Top | |
There is no record for MIR26A1 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |