|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 57586 |
Name | SYT13 |
Synonymous | -;synaptotagmin XIII;SYT13;synaptotagmin XIII |
Definition | synaptotagmin-13|sytXIII |
Position | 11p12-p11 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for SYT13 |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |