|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 60401 |
Name | EDA2R |
Synonymous | EDA-A2R|EDAA2R|TNFRSF27|XEDAR;ectodysplasin A2 receptor;EDA2R;ectodysplasin A2 receptor |
Definition | EDA-A2 receptor|X-linked ectodysplasin-A2 receptor|tumor necrosis factor receptor superfamily member 27|tumor necrosis factor receptor superfamily member XEDAR |
Position | Xq12 |
Gene Type | protein-coding |
Gene Expression: | Human Primary Tumor Samples (U95) Human U133A/GNF1H Gene Atlas |
Human Primary Tumor Samples (U95) | | Top | |
There is no record for EDA2R |
Human U133A/GNF1H Gene Atlas | | Top | |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |