|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 8847 |
Name | DLEU2 |
Synonymous | 1B4|BCMSUN|DLB2|LEU2|LINC00022|MIR15AHG|NCRNA00022|RFP2OS|TRIM13OS;deleted in lymphocytic leukemia 2 (non-protein coding);DLEU2;deleted in lymphocytic leukemia 2 (non-protein coding) |
Definition | - |
Position | 13q14.3 |
Gene Type | miscRNA |
Gene Regulation: | Transcription Factors Post Transcriptional Modification From dbPTM Methylation Profile From DiseaseMeth database |
Transcription Factors | | Top | |
There is no record for DLEU2 |
Post Transcriptional Modification From dbPTM | | Top | |
There is no record for DLEU2 |
Methylation Profile From DiseaseMeth database | | Top | |
There is no record for DLEU2 |
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |