|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 23612 |
Name | PHLDA3 |
Synonymous | TIH1;pleckstrin homology-like domain, family A, member 3;PHLDA3;pleckstrin homology-like domain, family A, member 3 |
Definition | TDAG51/Ipl homolog 1|pleckstrin homology-like domain family A member 3|pleckstrin homology-like domain, family A, member 2 |
Position | 1q31 |
Gene type | protein-coding |
Source | Count: 1; UniProt |
Sentence |
Abstract |
|
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |