|
||
|
||
General information | Expression | Regulation | Mutation | Interaction |
Basic Information |
|
---|---|
Gene ID | 2909 |
Name | ARHGAP35 |
Synonymous | GRF-1|GRLF1|P190-A|P190A|p190ARhoGAP|p190RhoGAP;Rho GTPase activating protein 35;ARHGAP35;Rho GTPase activating protein 35 |
Definition | glucocorticoid receptor DNA binding factor 1|glucocorticoid receptor DNA-binding factor 1|glucocorticoid receptor repression factor 1|rho GAP p190A|rho GTPase-activating protein 35 |
Position | 19q13.3 |
Gene type | protein-coding |
Source | Count: 1; UniProt |
Sentence |
Abstract |
|
Copyright © 2016-Present - The Univsersity of Texas Health Science Center at Houston Rights Reserved |