| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS30017029 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS30047835 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS30047836 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS30047837 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS30047838 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS30047839 | HIV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS20020749 | HPV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
| TVIS20020750 | HPV | ENSG00000065989.16 | protein_coding | PDE4A | No | No | 5141 | P27815 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | PDE4A |
|---|---|
| DrugBank ID | DB05266 |
| Drug Name | Ibudilast |
| Target ID | BE0001133 |
| UniProt ID | P27815 |
| Regulation Type | inhibitor |
| PubMed IDs | 20124930; 21036126; 16313925 |
| Citations | Yagi K, Tada Y, Kitazato KT, Tamura T, Satomi J, Nagahiro S: Ibudilast inhibits cerebral aneurysms by down-regulating inflammation-related molecules in the vascular wall of rats. Neurosurgery. 2010 Mar;66(3):551-9; discussion 559. doi: 10.1227/01.NEU.0000365771.89576.77.@@Yamazaki T, Anraku T, Matsuzawa S: Ibudilast, a mixed PDE3/4 inhibitor, causes a selective and nitric oxide/cGMP-independent relaxation of the intracranial vertebrobasilar artery. Eur J Pharmacol. 2011 Jan 15;650(2-3):605-11. doi: 10.1016/j.ejphar.2010.10.033. Epub 2010 Oct 29.@@Huang Z, Liu S, Zhang L, Salem M, Greig GM, Chan CC, Natsumeda Y, Noguchi K: Preferential inhibition of human phosphodiesterase 4 by ibudilast. Life Sci. 2006 May 1;78(23):2663-8. Epub 2005 Nov 28. |
| Groups | Investigational |
| Direct Classification | Pyrazolopyridines |
| SMILES | CC(C)C(=O)C1=C2C=CC=CN2N=C1C(C)C |
| Pathways | |
| PharmGKB | PA165958351 |
| ChEMBL | CHEMBL19449 |