| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10008450 | HBV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS10034714 | HBV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS20027526 | HPV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44009999 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44012786 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44033742 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44000630 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRNA7 |
|---|---|
| DrugBank ID | DB03128 |
| Drug Name | Acetylcholine |
| Target ID | BE0002341 |
| UniProt ID | P36544 |
| Regulation Type | |
| PubMed IDs | 12626641 |
| Citations | Zhao L, Kuo YP, George AA, Peng JH, Purandare MS, Schroeder KM, Lukas RJ, Wu J: Functional properties of homomeric, human alpha 7-nicotinic acetylcholine receptors heterologously expressed in the SH-EP1 human epithelial cell line. J Pharmacol Exp Ther. 2003 Jun;305(3):1132-41. Epub 2003 Mar 6. |
| Groups | Approved; Investigational |
| Direct Classification | Acyl cholines |
| SMILES | CC(=O)OCC[N+](C)(C)C |
| Pathways | Famotidine Action Pathway; Nizatidine Action Pathway; Esomeprazole Action Pathway; Pantoprazole Action Pathway; Ranitidine Action Pathway; Gastric Acid Production; Pirenzepine Action Pathway; Omeprazole Action Pathway; Lafutidine H2-Antihistamine Action; Rabeprazole Action Pathway; Phospholipid Biosynthesis; Betazole Action Pathway; Metiamide Action Pathway; Cimetidine Action Pathway; Roxatidine Acetate Action Pathway; Lansoprazole Action Pathway |
| PharmGKB | PA448031 |
| ChEMBL | CHEMBL667 |