| VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
|---|---|---|---|---|---|---|---|---|
| TVIS10008450 | HBV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS10034714 | HBV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS20027526 | HPV | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44009999 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44012786 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44033742 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
| TVIS44000630 | HTLV-1 | ENSG00000175344.19 | protein_coding | CHRNA7 | No | No | 1139 | P36544 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
| Gene | CHRNA7 |
|---|---|
| DrugBank ID | DB00333 |
| Drug Name | Methadone |
| Target ID | BE0002341 |
| UniProt ID | P36544 |
| Regulation Type | agonist |
| PubMed IDs | 26231941; 25196810 |
| Citations | Talka R, Tuominen RK, Salminen O: Methadone's effect on nAChRs--a link between methadone use and smoking? Biochem Pharmacol. 2015 Oct 15;97(4):542-549. doi: 10.1016/j.bcp.2015.07.031. Epub 2015 Jul 29.@@Talka R, Salminen O, Tuominen RK: Methadone is a non-competitive antagonist at the alpha4beta2 and alpha3* nicotinic acetylcholine receptors and an agonist at the alpha7 nicotinic acetylcholine receptor. Basic Clin Pharmacol Toxicol. 2015 Apr;116(4):321-8. doi: 10.1111/bcpt.12317. Epub 2014 Oct 7. |
| Groups | Approved |
| Direct Classification | Diphenylmethanes |
| SMILES | CCC(=O)C(CC(C)N(C)C)(C1=CC=CC=C1)C1=CC=CC=C1 |
| Pathways | Methadone Metabolism Pathway; Methadone Action Pathway |
| PharmGKB | PA450401 |
| ChEMBL | CHEMBL651 |