VIS ID | Virus | Ensembl ID | Gene Type | Target Gene | Oncogene | Tumor Suppressor Gene | NCBI ID | Uniprot ID |
---|---|---|---|---|---|---|---|---|
TVIS10039946 | HBV | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
TVIS10040735 | HBV | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
TVIS20001818 | HPV | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
TVIS20010059 | HPV | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
TVIS44025444 | HTLV-1 | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
TVIS44016388 | HTLV-1 | ENSG00000142319.19 | protein_coding | SLC6A3 | No | No | 6531 | Q01959 |
Target Gene Table
▼
TCGA Plot Options
▼
Drug Information
▼
Gene | SLC6A3 |
---|---|
DrugBank ID | DB12305 |
Drug Name | Dasotraline |
Target ID | BE0000647 |
UniProt ID | Q01959 |
Regulation Type | |
PubMed IDs | |
Citations | |
Groups | Investigational |
Direct Classification | Tetralins |
SMILES | N[C@@H]1CC[C@@H](C2=CC=C(Cl)C(Cl)=C2)C2=CC=CC=C12 |
Pathways | |
PharmGKB | |
ChEMBL | CHEMBL3301595 |