Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.50386329A>G |
GRCh37.p13 chr 5 | NC_000005.9:g.49682163A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.491 | G=0.509 |
1000Genomes | American | Sub | 694 | A=0.670 | G=0.330 |
1000Genomes | East Asian | Sub | 1008 | A=0.527 | G=0.473 |
1000Genomes | Europe | Sub | 1006 | A=0.669 | G=0.331 |
1000Genomes | Global | Study-wide | 5008 | A=0.588 | G=0.412 |
1000Genomes | South Asian | Sub | 978 | A=0.640 | G=0.360 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.637 | G=0.363 |
The Genome Aggregation Database | African | Sub | 8710 | A=0.478 | G=0.522 |
The Genome Aggregation Database | American | Sub | 836 | A=0.660 | G=0.340 |
The Genome Aggregation Database | East Asian | Sub | 1616 | A=0.485 | G=0.515 |
The Genome Aggregation Database | Europe | Sub | 18480 | A=0.675 | G=0.324 |
The Genome Aggregation Database | Global | Study-wide | 29944 | A=0.607 | G=0.392 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.680 | G=0.320 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.577 | G=0.422 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.638 | G=0.362 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs10042504 | 0.0000915 | alcoholism | pha002891 |
rs10042504 | 0.0000915 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value |
---|---|---|---|---|
cg15950743 | chr5:49708521 | EMB | -0.08883063749868 | 1.0654e-35 |
There is no significant Hi-C chromatin interaction data for this SNP.