Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 7 | NC_000007.14:g.50167951A>C |
GRCh37.p13 chr 7 | NC_000007.13:g.50207547A>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.996 | C=0.004 |
1000Genomes | American | Sub | 694 | A=0.950 | C=0.050 |
1000Genomes | East Asian | Sub | 1008 | A=0.970 | C=0.030 |
1000Genomes | Europe | Sub | 1006 | A=0.914 | C=0.086 |
1000Genomes | Global | Study-wide | 5008 | A=0.954 | C=0.046 |
1000Genomes | South Asian | Sub | 978 | A=0.930 | C=0.070 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.908 | C=0.092 |
The Genome Aggregation Database | African | Sub | 8726 | A=0.983 | C=0.017 |
The Genome Aggregation Database | American | Sub | 838 | A=0.940 | C=0.060 |
The Genome Aggregation Database | East Asian | Sub | 1622 | A=0.978 | C=0.022 |
The Genome Aggregation Database | Europe | Sub | 18470 | A=0.917 | C=0.082 |
The Genome Aggregation Database | Global | Study-wide | 29958 | A=0.940 | C=0.059 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.910 | C=0.090 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.944 | C=0.055 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.911 | C=0.089 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs10273199 | 0.000178 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr7 | 50244785 | 50245460 | E071 | 37238 |
chr7 | 50246929 | 50247025 | E071 | 39382 |
chr7 | 50256049 | 50256191 | E071 | 48502 |
chr7 | 50256242 | 50256313 | E071 | 48695 |
chr7 | 50256321 | 50256443 | E071 | 48774 |
chr7 | 50256482 | 50256536 | E071 | 48935 |