Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 5 | NC_000005.10:g.9928750A>C |
GRCh37.p13 chr 5 | NC_000005.9:g.9928862A>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.979 | C=0.021 |
1000Genomes | American | Sub | 694 | A=0.860 | C=0.140 |
1000Genomes | East Asian | Sub | 1008 | A=0.781 | C=0.219 |
1000Genomes | Europe | Sub | 1006 | A=0.945 | C=0.055 |
1000Genomes | Global | Study-wide | 5008 | A=0.868 | C=0.132 |
1000Genomes | South Asian | Sub | 978 | A=0.740 | C=0.260 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.932 | C=0.068 |
The Genome Aggregation Database | African | Sub | 8718 | A=0.967 | C=0.033 |
The Genome Aggregation Database | American | Sub | 838 | A=0.850 | C=0.150 |
The Genome Aggregation Database | East Asian | Sub | 1604 | A=0.809 | C=0.191 |
The Genome Aggregation Database | Europe | Sub | 18490 | A=0.940 | C=0.059 |
The Genome Aggregation Database | Global | Study-wide | 29952 | A=0.938 | C=0.061 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.910 | C=0.090 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.940 | C=0.059 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.930 | C=0.070 |
PMID | Title | Author | Journal |
---|---|---|---|
20158304 | A genomewide association study of nicotine and alcohol dependence in Australian and Dutch populations. | Lind PA | Twin Res Hum Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1035961 | 1.8E-06 | alcohol and nictotine co-dependence | 20158304 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.