Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 12 | NC_000012.12:g.77197636T>G |
GRCh37.p13 chr 12 | NC_000012.11:g.77591416T>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.883 | G=0.117 |
1000Genomes | American | Sub | 694 | T=0.800 | G=0.200 |
1000Genomes | East Asian | Sub | 1008 | T=0.818 | G=0.182 |
1000Genomes | Europe | Sub | 1006 | T=0.764 | G=0.236 |
1000Genomes | Global | Study-wide | 5008 | T=0.838 | G=0.162 |
1000Genomes | South Asian | Sub | 978 | T=0.900 | G=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.746 | G=0.254 |
The Genome Aggregation Database | African | Sub | 8516 | T=0.865 | G=0.135 |
The Genome Aggregation Database | American | Sub | 660 | T=0.830 | G=0.170 |
The Genome Aggregation Database | East Asian | Sub | 1552 | T=0.810 | G=0.190 |
The Genome Aggregation Database | Europe | Sub | 17292 | T=0.759 | G=0.240 |
The Genome Aggregation Database | Global | Study-wide | 28320 | T=0.796 | G=0.203 |
The Genome Aggregation Database | Other | Sub | 300 | T=0.840 | G=0.160 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.818 | G=0.181 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.751 | G=0.249 |
PMID | Title | Author | Journal |
---|---|---|---|
22072270 | Genome-wide association study identifies 5q21 and 9p24.1 (KDM4C) loci associated with alcohol withdrawal symptoms. | Wang KS | J Neural Transm (Vienna) |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs10858504 | 6.04E-05 | alcohol withdrawal symptoms | 22072270 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr12 | 77555769 | 77555985 | E070 | -35431 |
chr12 | 77556961 | 77557035 | E070 | -34381 |
chr12 | 77625052 | 77626392 | E070 | 33636 |
chr12 | 77625052 | 77626392 | E081 | 33636 |
chr12 | 77625052 | 77626392 | E082 | 33636 |