Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 14 | NC_000014.9:g.83714525G>A |
GRCh37.p13 chr 14 | NC_000014.8:g.84180869G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.118 | A=0.882 |
1000Genomes | American | Sub | 694 | G=0.200 | A=0.800 |
1000Genomes | East Asian | Sub | 1008 | G=0.033 | A=0.967 |
1000Genomes | Europe | Sub | 1006 | G=0.300 | A=0.700 |
1000Genomes | Global | Study-wide | 5008 | G=0.155 | A=0.845 |
1000Genomes | South Asian | Sub | 978 | G=0.150 | A=0.850 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.298 | A=0.702 |
The Genome Aggregation Database | African | Sub | 8726 | G=0.145 | A=0.855 |
The Genome Aggregation Database | American | Sub | 834 | G=0.160 | A=0.840 |
The Genome Aggregation Database | East Asian | Sub | 1592 | G=0.035 | A=0.965 |
The Genome Aggregation Database | Europe | Sub | 18456 | G=0.276 | A=0.723 |
The Genome Aggregation Database | Global | Study-wide | 29908 | G=0.221 | A=0.778 |
The Genome Aggregation Database | Other | Sub | 300 | G=0.200 | A=0.800 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.215 | A=0.784 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.323 | A=0.677 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
21302341 | Replicated genome wide association for dependence on illegal substances: genomic regions identified by overlapping clusters of nominally positive SNPs. | Drgon T | Am J Med Genet B Neuropsychiatr Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs10873350 | 0.000819 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr14 | 84172591 | 84173554 | E081 | -7315 |
chr14 | 84176397 | 84176487 | E081 | -4382 |
chr14 | 84177169 | 84177239 | E081 | -3630 |
chr14 | 84177393 | 84178470 | E081 | -2399 |
chr14 | 84180768 | 84180904 | E081 | 0 |
chr14 | 84212639 | 84213018 | E081 | 31770 |
chr14 | 84213210 | 84213277 | E081 | 32341 |
chr14 | 84213386 | 84213449 | E081 | 32517 |
chr14 | 84213561 | 84213747 | E081 | 32692 |
chr14 | 84177393 | 84178470 | E082 | -2399 |