Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 11 | NC_000011.10:g.42701037C>A |
GRCh37.p13 chr 11 | NC_000011.9:g.42722587C>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.903 | A=0.097 |
1000Genomes | American | Sub | 694 | C=0.810 | A=0.190 |
1000Genomes | East Asian | Sub | 1008 | C=0.552 | A=0.448 |
1000Genomes | Europe | Sub | 1006 | C=0.823 | A=0.177 |
1000Genomes | Global | Study-wide | 5008 | C=0.782 | A=0.218 |
1000Genomes | South Asian | Sub | 978 | C=0.790 | A=0.210 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.798 | A=0.202 |
The Genome Aggregation Database | African | Sub | 8712 | C=0.903 | A=0.097 |
The Genome Aggregation Database | American | Sub | 836 | C=0.780 | A=0.220 |
The Genome Aggregation Database | East Asian | Sub | 1592 | C=0.554 | A=0.446 |
The Genome Aggregation Database | Europe | Sub | 18478 | C=0.809 | A=0.190 |
The Genome Aggregation Database | Global | Study-wide | 29920 | C=0.823 | A=0.176 |
The Genome Aggregation Database | Other | Sub | 302 | C=0.890 | A=0.110 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.849 | A=0.150 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.809 | A=0.191 |
PMID | Title | Author | Journal |
---|---|---|---|
23953852 | Genome-wide association studies of maximum number of drinks. | Pan Y | J Psychiatr Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs11037018 | 3.62E-05 | alcohol consumption | 23953852 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr11 | 42678532 | 42679078 | E082 | -43509 |
chr11 | 42679191 | 42679381 | E082 | -43206 |