Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 9 | NC_000009.12:g.75543369G>A |
GRCh37.p13 chr 9 | NC_000009.11:g.78158285G>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.831 | A=0.169 |
1000Genomes | American | Sub | 694 | G=0.920 | A=0.080 |
1000Genomes | East Asian | Sub | 1008 | G=0.853 | A=0.147 |
1000Genomes | Europe | Sub | 1006 | G=0.943 | A=0.057 |
1000Genomes | Global | Study-wide | 5008 | G=0.883 | A=0.117 |
1000Genomes | South Asian | Sub | 978 | G=0.900 | A=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.949 | A=0.051 |
The Genome Aggregation Database | African | Sub | 8718 | G=0.864 | A=0.136 |
The Genome Aggregation Database | American | Sub | 838 | G=0.910 | A=0.090 |
The Genome Aggregation Database | East Asian | Sub | 1622 | G=0.848 | A=0.152 |
The Genome Aggregation Database | Europe | Sub | 18482 | G=0.952 | A=0.047 |
The Genome Aggregation Database | Global | Study-wide | 29962 | G=0.919 | A=0.080 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.880 | A=0.120 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.886 | A=0.114 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.948 | A=0.052 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs11144480 | 0.00098 | alcohol dependence | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr9 | 78206914 | 78207255 | E081 | 48629 |
chr9 | 78207601 | 78208023 | E081 | 49316 |