Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 16 | NC_000016.10:g.52387228T>A |
GRCh37.p13 chr 16 | NC_000016.9:g.52421140T>A |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.886 | A=0.114 |
1000Genomes | American | Sub | 694 | T=0.770 | A=0.230 |
1000Genomes | East Asian | Sub | 1008 | T=0.814 | A=0.186 |
1000Genomes | Europe | Sub | 1006 | T=0.698 | A=0.302 |
1000Genomes | Global | Study-wide | 5008 | T=0.799 | A=0.201 |
1000Genomes | South Asian | Sub | 978 | T=0.790 | A=0.210 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.665 | A=0.335 |
The Genome Aggregation Database | African | Sub | 8708 | T=0.844 | A=0.156 |
The Genome Aggregation Database | American | Sub | 838 | T=0.720 | A=0.280 |
The Genome Aggregation Database | East Asian | Sub | 1614 | T=0.831 | A=0.169 |
The Genome Aggregation Database | Europe | Sub | 18464 | T=0.701 | A=0.298 |
The Genome Aggregation Database | Global | Study-wide | 29924 | T=0.750 | A=0.249 |
The Genome Aggregation Database | Other | Sub | 300 | T=0.630 | A=0.370 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.767 | A=0.232 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.663 | A=0.337 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1125832 | 0.000338 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr16 | 52469282 | 52470096 | E069 | 48142 |
chr16 | 52417089 | 52417397 | E070 | -3743 |
chr16 | 52417561 | 52417627 | E070 | -3513 |
chr16 | 52417705 | 52417826 | E070 | -3314 |
chr16 | 52417921 | 52418002 | E070 | -3138 |
chr16 | 52440832 | 52440937 | E070 | 19692 |
chr16 | 52441017 | 52441126 | E070 | 19877 |
chr16 | 52441513 | 52441778 | E070 | 20373 |
chr16 | 52469005 | 52469055 | E070 | 47865 |
chr16 | 52469282 | 52470096 | E070 | 48142 |
chr16 | 52470223 | 52470320 | E070 | 49083 |
chr16 | 52470817 | 52470867 | E070 | 49677 |
chr16 | 52469282 | 52470096 | E071 | 48142 |
chr16 | 52469282 | 52470096 | E072 | 48142 |
chr16 | 52469282 | 52470096 | E074 | 48142 |
chr16 | 52469282 | 52470096 | E081 | 48142 |