Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 10 | NC_000010.11:g.57800925T>C |
GRCh37.p13 chr 10 | NC_000010.10:g.59560685T>C |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
LOC105378314 transcript | XR_001747454.1:n. | N/A | Intron Variant |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.984 | C=0.016 |
1000Genomes | American | Sub | 694 | T=0.900 | C=0.100 |
1000Genomes | East Asian | Sub | 1008 | T=0.999 | C=0.001 |
1000Genomes | Europe | Sub | 1006 | T=0.805 | C=0.195 |
1000Genomes | Global | Study-wide | 5008 | T=0.924 | C=0.076 |
1000Genomes | South Asian | Sub | 978 | T=0.900 | C=0.100 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.815 | C=0.185 |
The Genome Aggregation Database | African | Sub | 8724 | T=0.963 | C=0.037 |
The Genome Aggregation Database | American | Sub | 830 | T=0.890 | C=0.110 |
The Genome Aggregation Database | East Asian | Sub | 1590 | T=0.999 | C=0.001 |
The Genome Aggregation Database | Europe | Sub | 18406 | T=0.833 | C=0.166 |
The Genome Aggregation Database | Global | Study-wide | 29852 | T=0.881 | C=0.118 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.780 | C=0.220 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.888 | C=0.111 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.823 | C=0.177 |
PMID | Title | Author | Journal |
---|---|---|---|
24962325 | Genome-wide survival analysis of age at onset of alcohol dependence in extended high-risk COGA families. | Kapoor M | Drug Alcohol Depend |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs11594537 | 5.36E-06 | alcohol dependence (age at onset) | 24962325 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr10 | 59546557 | 59547364 | E070 | -13321 |
chr10 | 59547901 | 59548037 | E070 | -12648 |
chr10 | 59548052 | 59548139 | E070 | -12546 |
chr10 | 59607694 | 59607836 | E070 | 47009 |
chr10 | 59607995 | 59608117 | E070 | 47310 |
chr10 | 59608254 | 59608428 | E070 | 47569 |
chr10 | 59608674 | 59608744 | E070 | 47989 |
chr10 | 59608790 | 59608912 | E070 | 48105 |
chr10 | 59609436 | 59609587 | E070 | 48751 |
chr10 | 59609633 | 59609777 | E070 | 48948 |