Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 10 | NC_000010.11:g.22052966T>C |
GRCh37.p13 chr 10 | NC_000010.10:g.22341895T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.931 | C=0.069 |
1000Genomes | American | Sub | 694 | T=0.990 | C=0.010 |
1000Genomes | East Asian | Sub | 1008 | T=1.000 | C=0.000 |
1000Genomes | Europe | Sub | 1006 | T=1.000 | C=0.000 |
1000Genomes | Global | Study-wide | 5008 | T=0.981 | C=0.019 |
1000Genomes | South Asian | Sub | 978 | T=1.000 | C=0.000 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=1.000 | C=0.000 |
The Genome Aggregation Database | African | Sub | 8724 | T=0.940 | C=0.060 |
The Genome Aggregation Database | American | Sub | 838 | T=1.000 | C=0.000 |
The Genome Aggregation Database | East Asian | Sub | 1622 | T=1.000 | C=0.000 |
The Genome Aggregation Database | Europe | Sub | 18506 | T=0.999 | C=0.000 |
The Genome Aggregation Database | Global | Study-wide | 29992 | T=0.982 | C=0.017 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.990 | C=0.010 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.970 | C=0.029 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=1.000 | C=0.000 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs11812890 | 0.000189 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr10 | 22374760 | 22374878 | E068 | 32865 |
chr10 | 22374915 | 22375173 | E068 | 33020 |
chr10 | 22375451 | 22376522 | E068 | 33556 |
chr10 | 22299171 | 22299533 | E069 | -42362 |
chr10 | 22299171 | 22299533 | E071 | -42362 |
chr10 | 22299553 | 22300539 | E071 | -41356 |
chr10 | 22375451 | 22376522 | E074 | 33556 |