Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 3 | NC_000003.12:g.165118584G>T |
GRCh37.p13 chr 3 | NC_000003.11:g.164836372G>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.620 | T=0.380 |
1000Genomes | American | Sub | 694 | G=0.790 | T=0.210 |
1000Genomes | East Asian | Sub | 1008 | G=0.868 | T=0.132 |
1000Genomes | Europe | Sub | 1006 | G=0.707 | T=0.293 |
1000Genomes | Global | Study-wide | 5008 | G=0.721 | T=0.279 |
1000Genomes | South Asian | Sub | 978 | G=0.670 | T=0.330 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.696 | T=0.304 |
The Genome Aggregation Database | African | Sub | 8710 | G=0.615 | T=0.385 |
The Genome Aggregation Database | American | Sub | 834 | G=0.800 | T=0.200 |
The Genome Aggregation Database | East Asian | Sub | 1614 | G=0.835 | T=0.165 |
The Genome Aggregation Database | Europe | Sub | 18436 | G=0.680 | T=0.319 |
The Genome Aggregation Database | Global | Study-wide | 29896 | G=0.673 | T=0.326 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.720 | T=0.280 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.673 | T=0.326 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.678 | T=0.322 |
PMID | Title | Author | Journal |
---|---|---|---|
21529783 | A quantitative-trait genome-wide association study of alcoholism risk in the community: findings and implications. | Heath AC | Biol Psychiatry |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs11916446 | 9.1E-05 | alcoholism (heaviness of drinking) | 21529783 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.