Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 1 | NC_000001.11:g.90709862T>C |
GRCh37.p13 chr 1 | NC_000001.10:g.91175419T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.937 | C=0.063 |
1000Genomes | American | Sub | 694 | T=0.840 | C=0.160 |
1000Genomes | East Asian | Sub | 1008 | T=0.946 | C=0.054 |
1000Genomes | Europe | Sub | 1006 | T=0.891 | C=0.109 |
1000Genomes | Global | Study-wide | 5008 | T=0.910 | C=0.090 |
1000Genomes | South Asian | Sub | 978 | T=0.910 | C=0.090 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.907 | C=0.093 |
The Genome Aggregation Database | African | Sub | 8728 | T=0.933 | C=0.067 |
The Genome Aggregation Database | American | Sub | 838 | T=0.820 | C=0.180 |
The Genome Aggregation Database | East Asian | Sub | 1620 | T=0.958 | C=0.042 |
The Genome Aggregation Database | Europe | Sub | 18472 | T=0.859 | C=0.140 |
The Genome Aggregation Database | Global | Study-wide | 29960 | T=0.885 | C=0.114 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.940 | C=0.060 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.917 | C=0.082 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.896 | C=0.104 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs12133004 | 0.000027 | alcohol dependence | 20201924 |
rs12133004 | 0.0000275 | alcoholism | pha002893 |
rs12133004 | 0.00088 | alcohol dependence(early age of onset) | 20201924 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr1 | 91193850 | 91193940 | E068 | 18431 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr1 | 91172033 | 91173502 | E068 | -1917 |
chr1 | 91183020 | 91183215 | E070 | 7601 |
chr1 | 91183231 | 91183269 | E070 | 7812 |
chr1 | 91183292 | 91183954 | E070 | 7873 |
chr1 | 91183020 | 91183215 | E071 | 7601 |
chr1 | 91183231 | 91183269 | E071 | 7812 |
chr1 | 91183292 | 91183954 | E071 | 7873 |
chr1 | 91183020 | 91183215 | E074 | 7601 |
chr1 | 91183231 | 91183269 | E074 | 7812 |
chr1 | 91183292 | 91183954 | E074 | 7873 |
chr1 | 91196119 | 91196583 | E074 | 20700 |
chr1 | 91183020 | 91183215 | E082 | 7601 |
chr1 | 91183231 | 91183269 | E082 | 7812 |
chr1 | 91183292 | 91183954 | E082 | 7873 |