Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 12 | NC_000012.12:g.14562859C>T |
GRCh37.p13 chr 12 | NC_000012.11:g.14715793C>T |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
PLBD1 transcript | NM_024829.5:c. | N/A | Intron Variant |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.935 | T=0.065 |
1000Genomes | American | Sub | 694 | C=0.660 | T=0.340 |
1000Genomes | East Asian | Sub | 1008 | C=0.789 | T=0.211 |
1000Genomes | Europe | Sub | 1006 | C=0.685 | T=0.315 |
1000Genomes | Global | Study-wide | 5008 | C=0.815 | T=0.185 |
1000Genomes | South Asian | Sub | 978 | C=0.920 | T=0.080 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.720 | T=0.280 |
The Genome Aggregation Database | African | Sub | 8716 | C=0.910 | T=0.090 |
The Genome Aggregation Database | American | Sub | 836 | C=0.670 | T=0.330 |
The Genome Aggregation Database | East Asian | Sub | 1610 | C=0.799 | T=0.201 |
The Genome Aggregation Database | Europe | Sub | 18412 | C=0.675 | T=0.324 |
The Genome Aggregation Database | Global | Study-wide | 29872 | C=0.751 | T=0.248 |
The Genome Aggregation Database | Other | Sub | 298 | C=0.740 | T=0.260 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.794 | T=0.205 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.706 | T=0.294 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs12425606 | 0.000115 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr12 | 14706851 | 14706905 | E068 | -8888 |
chr12 | 14706652 | 14706772 | E069 | -9021 |
chr12 | 14706851 | 14706905 | E069 | -8888 |
chr12 | 14706945 | 14708005 | E069 | -7788 |
chr12 | 14708882 | 14708984 | E069 | -6809 |
chr12 | 14706851 | 14706905 | E071 | -8888 |
chr12 | 14706945 | 14708005 | E071 | -7788 |
chr12 | 14765291 | 14765482 | E071 | 49498 |
chr12 | 14706851 | 14706905 | E072 | -8888 |
chr12 | 14706652 | 14706772 | E074 | -9021 |
chr12 | 14706851 | 14706905 | E074 | -8888 |
chr12 | 14706945 | 14708005 | E074 | -7788 |
chr12 | 14706652 | 14706772 | E081 | -9021 |
chr12 | 14706851 | 14706905 | E081 | -8888 |
chr12 | 14706945 | 14708005 | E081 | -7788 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr12 | 14719976 | 14721556 | E067 | 4183 |
chr12 | 14719976 | 14721556 | E068 | 4183 |
chr12 | 14719976 | 14721556 | E069 | 4183 |
chr12 | 14719976 | 14721556 | E070 | 4183 |
chr12 | 14719976 | 14721556 | E071 | 4183 |
chr12 | 14719976 | 14721556 | E072 | 4183 |
chr12 | 14719976 | 14721556 | E073 | 4183 |
chr12 | 14719976 | 14721556 | E074 | 4183 |
chr12 | 14719976 | 14721556 | E082 | 4183 |