Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 9 | NC_000009.12:g.4574022A>C |
GRCh37.p13 chr 9 | NC_000009.11:g.4574022A>C |
SLC1A1 RefSeqGene | NG_017044.1:g.88596A>C |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
SLC1A1 transcript | NM_004170.5:c. | N/A | Intron Variant |
SLC1A1 transcript variant X1 | XM_011518007.1:c. | N/A | Intron Variant |
SLC1A1 transcript variant X2 | XM_011518008.2:c. | N/A | Intron Variant |
SLC1A1 transcript variant X4 | XM_011518009.2:c. | N/A | Intron Variant |
SLC1A1 transcript variant X6 | XM_011518010.1:c. | N/A | Intron Variant |
SLC1A1 transcript variant X3 | XM_017015042.1:c. | N/A | Intron Variant |
SLC1A1 transcript variant X5 | XM_017015043.1:c. | N/A | Intron Variant |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
SPATA6L transcript variant 5 | NM_001039395.3:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X6 | XM_017014882.1:c. | N/A | Intron Variant |
SPATA6L transcript variant X1 | XM_006716795.2:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X5 | XM_006716798.3:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X9 | XM_006716799.3:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X10 | XM_006716800.2:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X14 | XM_006716801.2:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X11 | XM_011517952.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X15 | XM_011517954.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X22 | XM_011517956.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X20 | XM_011517957.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X21 | XM_011517958.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X2 | XM_017014881.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X7 | XM_017014883.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X12 | XM_017014884.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X11 | XM_017014885.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X18 | XM_017014886.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X19 | XM_017014887.1:c. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X3 | XR_001746335.1:n. | N/A | Intron Variant |
SPATA6L transcript variant X3 | XR_001746336.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X7 | XR_001746337.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X12 | XR_001746338.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X13 | XR_001746339.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X17 | XR_001746340.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X18 | XR_001746341.1:n. | N/A | Genic Downstream Transcript Variant |
SPATA6L transcript variant X25 | XR_001746342.1:n. | N/A | Genic Downstream Transcript Variant |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.995 | C=0.005 |
1000Genomes | American | Sub | 694 | A=0.900 | C=0.100 |
1000Genomes | East Asian | Sub | 1008 | A=0.745 | C=0.255 |
1000Genomes | Europe | Sub | 1006 | A=0.881 | C=0.119 |
1000Genomes | Global | Study-wide | 5008 | A=0.894 | C=0.106 |
1000Genomes | South Asian | Sub | 978 | A=0.920 | C=0.080 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.887 | C=0.113 |
The Exome Aggregation Consortium | American | Sub | 21926 | A=0.932 | C=0.067 |
The Exome Aggregation Consortium | Asian | Sub | 25138 | A=0.873 | C=0.126 |
The Exome Aggregation Consortium | Europe | Sub | 73326 | A=0.893 | C=0.106 |
The Exome Aggregation Consortium | Global | Study-wide | 121296 | A=0.896 | C=0.103 |
The Exome Aggregation Consortium | Other | Sub | 906 | A=0.900 | C=0.100 |
The Genome Aggregation Database | African | Sub | 8726 | A=0.977 | C=0.023 |
The Genome Aggregation Database | American | Sub | 838 | A=0.900 | C=0.100 |
The Genome Aggregation Database | East Asian | Sub | 1620 | A=0.726 | C=0.274 |
The Genome Aggregation Database | Europe | Sub | 18496 | A=0.885 | C=0.114 |
The Genome Aggregation Database | Global | Study-wide | 29982 | A=0.904 | C=0.095 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.970 | C=0.030 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29116 | A=0.936 | C=0.063 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.878 | C=0.122 |
PMID | Title | Author | Journal |
---|---|---|---|
21314694 | Genomewide association analysis of symptoms of alcohol dependence in the molecular genetics of schizophrenia (MGS2) control sample. | Kendler KS | Alcohol Clin Exp Res |
17894418 | Association of the SLC1A1 glutamate transporter gene and obsessive-compulsive disorder. | Stewart SE | Am J Med Genet B Neuropsychiatr Genet |
23606572 | Meta-analysis of association between obsessive-compulsive disorder and the 3' region of neuronal glutamate transporter gene SLC1A1. | Stewart SE | Am J Med Genet B Neuropsychiatr Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs12682807 | 0.000549 | alcohol dependence | 21314694 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr9 | 4550862 | 4551481 | E067 | -22541 |
chr9 | 4551512 | 4551791 | E067 | -22231 |
chr9 | 4555084 | 4555220 | E067 | -18802 |
chr9 | 4555250 | 4555448 | E067 | -18574 |
chr9 | 4530359 | 4530795 | E068 | -43227 |
chr9 | 4555084 | 4555220 | E068 | -18802 |
chr9 | 4555250 | 4555448 | E068 | -18574 |
chr9 | 4555470 | 4555545 | E068 | -18477 |
chr9 | 4555670 | 4555720 | E068 | -18302 |
chr9 | 4555791 | 4555857 | E068 | -18165 |
chr9 | 4567683 | 4567776 | E068 | -6246 |
chr9 | 4567854 | 4567904 | E068 | -6118 |
chr9 | 4567934 | 4568025 | E068 | -5997 |
chr9 | 4590515 | 4591433 | E068 | 16493 |
chr9 | 4530359 | 4530795 | E069 | -43227 |
chr9 | 4550862 | 4551481 | E069 | -22541 |
chr9 | 4551512 | 4551791 | E069 | -22231 |
chr9 | 4566848 | 4567216 | E069 | -6806 |
chr9 | 4567683 | 4567776 | E069 | -6246 |
chr9 | 4591555 | 4591605 | E069 | 17533 |
chr9 | 4591774 | 4591837 | E069 | 17752 |
chr9 | 4587286 | 4587461 | E070 | 13264 |
chr9 | 4530359 | 4530795 | E071 | -43227 |
chr9 | 4530868 | 4531135 | E071 | -42887 |
chr9 | 4566848 | 4567216 | E071 | -6806 |
chr9 | 4572228 | 4572278 | E071 | -1744 |
chr9 | 4530359 | 4530795 | E072 | -43227 |
chr9 | 4550862 | 4551481 | E072 | -22541 |
chr9 | 4574041 | 4574240 | E072 | 19 |
chr9 | 4550514 | 4550801 | E073 | -23221 |
chr9 | 4550862 | 4551481 | E073 | -22541 |
chr9 | 4573862 | 4574023 | E073 | 0 |
chr9 | 4574041 | 4574240 | E073 | 19 |
chr9 | 4574309 | 4574414 | E073 | 287 |
chr9 | 4574846 | 4574911 | E073 | 824 |
chr9 | 4574944 | 4574998 | E073 | 922 |
chr9 | 4590515 | 4591433 | E073 | 16493 |
chr9 | 4591555 | 4591605 | E073 | 17533 |
chr9 | 4591774 | 4591837 | E073 | 17752 |
chr9 | 4550862 | 4551481 | E074 | -22541 |
chr9 | 4551512 | 4551791 | E074 | -22231 |
chr9 | 4590515 | 4591433 | E074 | 16493 |
chr9 | 4579016 | 4579452 | E081 | 4994 |
chr9 | 4579579 | 4579652 | E081 | 5557 |
chr9 | 4579938 | 4580024 | E081 | 5916 |
chr9 | 4580151 | 4580214 | E081 | 6129 |
chr9 | 4579016 | 4579452 | E082 | 4994 |