Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 2 | NC_000002.12:g.129227609T>C |
GRCh37.p13 chr 2 | NC_000002.11:g.129985182T>C |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.321 | C=0.679 |
1000Genomes | American | Sub | 694 | T=0.530 | C=0.470 |
1000Genomes | East Asian | Sub | 1008 | T=0.747 | C=0.253 |
1000Genomes | Europe | Sub | 1006 | T=0.458 | C=0.542 |
1000Genomes | Global | Study-wide | 5008 | T=0.509 | C=0.491 |
1000Genomes | South Asian | Sub | 978 | T=0.550 | C=0.450 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.481 | C=0.519 |
The Genome Aggregation Database | African | Sub | 8706 | T=0.369 | C=0.631 |
The Genome Aggregation Database | American | Sub | 834 | T=0.540 | C=0.460 |
The Genome Aggregation Database | East Asian | Sub | 1616 | T=0.802 | C=0.198 |
The Genome Aggregation Database | Europe | Sub | 18458 | T=0.480 | C=0.519 |
The Genome Aggregation Database | Global | Study-wide | 29914 | T=0.466 | C=0.533 |
The Genome Aggregation Database | Other | Sub | 300 | T=0.410 | C=0.590 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.429 | C=0.570 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.493 | C=0.507 |
PMID | Title | Author | Journal |
---|---|---|---|
24962325 | Genome-wide survival analysis of age at onset of alcohol dependence in extended high-risk COGA families. | Kapoor M | Drug Alcohol Depend |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1268546 | 9.24E-07 | alcohol dependence (age at onset) | 24962325 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr2 | 129990903 | 129991022 | E070 | 5721 |
chr2 | 129991443 | 129991904 | E070 | 6261 |
chr2 | 129990903 | 129991022 | E081 | 5721 |
chr2 | 129991443 | 129991904 | E081 | 6261 |
chr2 | 129996773 | 129997036 | E081 | 11591 |
chr2 | 130010223 | 130010353 | E081 | 25041 |
chr2 | 130010398 | 130011293 | E081 | 25216 |
chr2 | 129996773 | 129997036 | E082 | 11591 |
chr2 | 130010223 | 130010353 | E082 | 25041 |