Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 10 | NC_000010.11:g.2112668A>G |
GRCh37.p13 chr 10 | NC_000010.10:g.2154862A>G |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | A=0.924 | G=0.076 |
1000Genomes | American | Sub | 694 | A=0.840 | G=0.160 |
1000Genomes | East Asian | Sub | 1008 | A=0.893 | G=0.107 |
1000Genomes | Europe | Sub | 1006 | A=0.836 | G=0.164 |
1000Genomes | Global | Study-wide | 5008 | A=0.886 | G=0.114 |
1000Genomes | South Asian | Sub | 978 | A=0.910 | G=0.090 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | A=0.833 | G=0.167 |
The Genome Aggregation Database | African | Sub | 8726 | A=0.907 | G=0.093 |
The Genome Aggregation Database | American | Sub | 834 | A=0.840 | G=0.160 |
The Genome Aggregation Database | East Asian | Sub | 1620 | A=0.883 | G=0.117 |
The Genome Aggregation Database | Europe | Sub | 18476 | A=0.831 | G=0.168 |
The Genome Aggregation Database | Global | Study-wide | 29958 | A=0.856 | G=0.143 |
The Genome Aggregation Database | Other | Sub | 302 | A=0.880 | G=0.120 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | A=0.872 | G=0.127 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | A=0.823 | G=0.177 |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs12776254 | 0.00000182 | alcohol dependence | 20202923 |
rs12776254 | 0.0000681 | alcohol dependence | 21703634 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr10 | 2112674 | 2112811 | E070 | -42051 |
chr10 | 2112837 | 2112969 | E070 | -41893 |
chr10 | 2131572 | 2131642 | E070 | -23220 |
chr10 | 2131685 | 2131870 | E070 | -22992 |
chr10 | 2164227 | 2164406 | E070 | 9365 |
chr10 | 2164572 | 2165301 | E070 | 9710 |
chr10 | 2170361 | 2170562 | E081 | 15499 |
chr10 | 2170819 | 2170869 | E081 | 15957 |
chr10 | 2117409 | 2117491 | E082 | -37371 |
chr10 | 2117519 | 2117632 | E082 | -37230 |
chr10 | 2117675 | 2117729 | E082 | -37133 |
chr10 | 2117735 | 2117828 | E082 | -37034 |
chr10 | 2170819 | 2170869 | E082 | 15957 |
chr10 | 2170911 | 2171103 | E082 | 16049 |