Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 15 | NC_000015.10:g.38694167G>T |
GRCh37.p13 chr 15 | NC_000015.9:g.38986368G>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | G=0.860 | T=0.140 |
1000Genomes | American | Sub | 694 | G=0.750 | T=0.250 |
1000Genomes | East Asian | Sub | 1008 | G=0.900 | T=0.100 |
1000Genomes | Europe | Sub | 1006 | G=0.738 | T=0.262 |
1000Genomes | Global | Study-wide | 5008 | G=0.816 | T=0.184 |
1000Genomes | South Asian | Sub | 978 | G=0.800 | T=0.200 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | G=0.689 | T=0.311 |
The Genome Aggregation Database | African | Sub | 8714 | G=0.828 | T=0.172 |
The Genome Aggregation Database | American | Sub | 838 | G=0.740 | T=0.260 |
The Genome Aggregation Database | East Asian | Sub | 1622 | G=0.909 | T=0.091 |
The Genome Aggregation Database | Europe | Sub | 18468 | G=0.713 | T=0.286 |
The Genome Aggregation Database | Global | Study-wide | 29944 | G=0.758 | T=0.241 |
The Genome Aggregation Database | Other | Sub | 302 | G=0.730 | T=0.270 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | G=0.762 | T=0.237 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | G=0.684 | T=0.316 |
PMID | Title | Author | Journal |
---|---|---|---|
26044620 | Gene network analysis shows immune-signaling and ERK1/2 as novel genetic markers for multiple addiction phenotypes: alcohol, smoking and opioid addiction. | Reyes-Gibby CC | BMC Syst Biol |
21926972 | Large-scale genome-wide association analysis of bipolar disorder identifies a new susceptibility locus near ODZ4. | - | Nat Genet |
23089632 | A genome-wide association study of alcohol-dependence symptom counts in extended pedigrees identifies C15orf53. | Wang JC | Mol Psychiatry |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs12912251 | 4.56E-08 | alcohol dependence | 23089632 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value |
---|---|---|---|---|
cg21039679 | chr15:38989738 | C15orf53 | -0.0268844768505941 | 7.6028e-16 |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr15 | 38960652 | 38961725 | E068 | -24643 |
chr15 | 38960652 | 38961725 | E069 | -24643 |
chr15 | 38960652 | 38961725 | E070 | -24643 |
chr15 | 38940796 | 38940926 | E071 | -45442 |
chr15 | 39000028 | 39001434 | E081 | 13660 |
chr15 | 39006466 | 39007349 | E081 | 20098 |
chr15 | 38960518 | 38960573 | E082 | -25795 |
chr15 | 38960652 | 38961725 | E082 | -24643 |