Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 2 | NC_000002.12:g.160553048C>T |
GRCh37.p13 chr 2 | NC_000002.11:g.161409559C>T |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | C=0.874 | T=0.126 |
1000Genomes | American | Sub | 694 | C=0.620 | T=0.380 |
1000Genomes | East Asian | Sub | 1008 | C=0.979 | T=0.021 |
1000Genomes | Europe | Sub | 1006 | C=0.774 | T=0.226 |
1000Genomes | Global | Study-wide | 5008 | C=0.825 | T=0.175 |
1000Genomes | South Asian | Sub | 978 | C=0.800 | T=0.200 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | C=0.779 | T=0.221 |
The Genome Aggregation Database | African | Sub | 8714 | C=0.852 | T=0.148 |
The Genome Aggregation Database | American | Sub | 838 | C=0.620 | T=0.380 |
The Genome Aggregation Database | East Asian | Sub | 1612 | C=0.974 | T=0.026 |
The Genome Aggregation Database | Europe | Sub | 18452 | C=0.778 | T=0.221 |
The Genome Aggregation Database | Global | Study-wide | 29916 | C=0.805 | T=0.194 |
The Genome Aggregation Database | Other | Sub | 300 | C=0.720 | T=0.280 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | C=0.805 | T=0.194 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | C=0.787 | T=0.213 |
PMID | Title | Author | Journal |
---|---|---|---|
20201924 | Genome-wide association study of alcohol dependence implicates a region on chromosome 11. | Edenberg HJ | Alcohol Clin Exp Res |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs13034284 | 0.000018 | alcohol dependence | 20201924 |
rs13034284 | 0.0000185 | alcoholism | pha002892 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.