Sequence Name | Change(s) |
---|---|
GRCh38.p7 chr 1 | NC_000001.11:g.81898976T>C |
GRCh37.p13 chr 1 | NC_000001.10:g.82364661T>C |
Molecule type | Change | Amino acid[Codon] | SO Term |
---|---|---|---|
ADGRL2 transcript variant 2 | NM_001297704.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant 3 | NM_001297705.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant 4 | NM_001297706.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant 1 | NM_012302.3:c. | N/A | Intron Variant |
ADGRL2 transcript variant X7 | XM_005270666.4:c. | N/A | Intron Variant |
ADGRL2 transcript variant X10 | XM_005270668.2:c. | N/A | Intron Variant |
ADGRL2 transcript variant X1 | XM_006710485.3:c. | N/A | Intron Variant |
ADGRL2 transcript variant X2 | XM_006710488.2:c. | N/A | Intron Variant |
ADGRL2 transcript variant X4 | XM_006710489.3:c. | N/A | Intron Variant |
ADGRL2 transcript variant X2 | XM_017000782.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X3 | XM_017000783.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X3 | XM_017000784.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X7 | XM_017000785.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X6 | XM_017000786.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X9 | XM_017000787.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X11 | XM_017000788.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X12 | XM_017000789.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X14 | XM_017000790.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X15 | XM_017000791.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X16 | XM_017000792.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X20 | XM_017000793.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X23 | XM_017000794.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X24 | XM_017000795.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X14 | XM_017000796.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X26 | XM_017000797.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X27 | XM_017000798.1:c. | N/A | Intron Variant |
ADGRL2 transcript variant X17 | XR_001737067.1:n. | N/A | Intron Variant |
ADGRL2 transcript variant X18 | XR_001737068.1:n. | N/A | Intron Variant |
ADGRL2 transcript variant X19 | XR_001737069.1:n. | N/A | Intron Variant |
ADGRL2 transcript variant X21 | XR_001737070.1:n. | N/A | Intron Variant |
ADGRL2 transcript variant X22 | XR_001737071.1:n. | N/A | Intron Variant |
Study | Population | Group | Sample # | Ref Allele | Alt Allele |
---|---|---|---|---|---|
1000Genomes | African | Sub | 1322 | T=0.927 | C=0.073 |
1000Genomes | American | Sub | 694 | T=0.860 | C=0.140 |
1000Genomes | East Asian | Sub | 1008 | T=0.962 | C=0.038 |
1000Genomes | Europe | Sub | 1006 | T=0.791 | C=0.209 |
1000Genomes | Global | Study-wide | 5008 | T=0.875 | C=0.125 |
1000Genomes | South Asian | Sub | 978 | T=0.810 | C=0.190 |
The Avon Longitudinal Study of Parents and Children | PARENT AND CHILD COHORT | Study-wide | 3854 | T=0.777 | C=0.223 |
The Genome Aggregation Database | African | Sub | 8724 | T=0.910 | C=0.090 |
The Genome Aggregation Database | American | Sub | 838 | T=0.830 | C=0.170 |
The Genome Aggregation Database | East Asian | Sub | 1614 | T=0.947 | C=0.053 |
The Genome Aggregation Database | Europe | Sub | 18492 | T=0.811 | C=0.188 |
The Genome Aggregation Database | Global | Study-wide | 29970 | T=0.846 | C=0.153 |
The Genome Aggregation Database | Other | Sub | 302 | T=0.630 | C=0.370 |
Trans-Omics for Precision Medicine | Global | Study-wide | 29118 | T=0.840 | C=0.159 |
UK 10K study - Twins | TWIN COHORT | Study-wide | 3708 | T=0.783 | C=0.217 |
PMID | Title | Author | Journal |
---|---|---|---|
17158188 | Novel genes identified in a high-density genome wide association study for nicotine dependence. | Bierut LJ | Hum Mol Genet |
SNP ID | p-value | Traits | Study |
---|---|---|---|
rs1341260 | 0.000661 | nicotine dependence | 17158188 |
Position (v37) | eGene | GeneID | Variant | p-value | TSS | Tissue | |
---|---|---|---|---|---|---|---|
There is no eQTL annotation for this SNP |
Probe ID | Position | Gene | beta | p-value | |||
---|---|---|---|---|---|---|---|
There is no meQTL annotation for this SNP |
There is no significant Hi-C chromatin interaction data for this SNP.
Chromosome | Start | End | Region | Distance ( -/+ : Up/Downstream ) |
---|---|---|---|---|
chr1 | 82385835 | 82386483 | E068 | 21174 |
chr1 | 82315043 | 82315226 | E070 | -49435 |
chr1 | 82351087 | 82351284 | E070 | -13377 |
chr1 | 82385835 | 82386483 | E072 | 21174 |
chr1 | 82366262 | 82366312 | E073 | 1601 |
chr1 | 82315043 | 82315226 | E081 | -49435 |
chr1 | 82343523 | 82343609 | E081 | -21052 |
chr1 | 82343773 | 82343929 | E081 | -20732 |
chr1 | 82348682 | 82348819 | E081 | -15842 |
chr1 | 82348991 | 82349090 | E081 | -15571 |
chr1 | 82318670 | 82319028 | E082 | -45633 |
chr1 | 82319151 | 82319221 | E082 | -45440 |
chr1 | 82344245 | 82344490 | E082 | -20171 |
chr1 | 82348415 | 82348465 | E082 | -16196 |
chr1 | 82348682 | 82348819 | E082 | -15842 |
chr1 | 82348991 | 82349090 | E082 | -15571 |
Chromosome | Start | End | Region | Distance(-/+:Up/Downstream) |
---|---|---|---|---|
chr1 | 82411377 | 82411427 | E067 | 46716 |